Skip Navigation
Zionsville Enrichment - Aquatic Programs
ZCS Aquatic Programs
Private 30 minute swim lessons for children
(Children ages 3-15)

We recommend enough sessions of at least 4 total hours of swim lessons, or 8 lessons.


Registration Levels for Swim Lessons - So that we may properly plan for pool space, please be sure to register for your child's appropriate swim level. Click on each level for examples.

  • Red 1 – Your child is working on water adaptation, water safety, blowing bubbles, bobs, floats.
  • Red 2 – Your child can float unassisted on front and back holding for 5-10 seconds.
  • Yellow – Your child can safely swim 15 yards freestyle with side breathing in deep water.
  • Green – Your child can swim 25 yards in the lap pool unassisted.

THINGS TO KNOW BEFORE YOUR FIRST CLASS:

  1. Make-ups will not be given for any missed classes.
  2. Swim class fees do not include admittance to any open swim times.
  3. Please bring hair ties or clips for hair that will hang in the face when wet.
  4. Goggles are recommended
  5. Please remove street shoes before entering pool area.
  6. Be sure the student uses the bathroom before class, especially younger students that may need help.
  7. Please check in with the manager on duty upon arrival.

Mondays & Wednesdays 4:00PM

Event Dates Cost Register
Private swim lessons | Mondays & Wednesdays | 4:00p | Session 3: Children 11/03/2025 - 12/14/2025 $420.00 Register
Private swim lessons | Mondays & Wednesdays | 4:00p | Session 4: Children 01/01/2026 - 02/13/2026 $378.00 Register
Private swim lessons | Mondays & Wednesdays | 4:00p | Session 5: Children 02/23/2026 - 03/26/2026 $420.00 Register
Private swim lessons | Mondays & Wednesdays | 4:00p | Session 6: Children 04/06/2026 - 05/10/2026 $420.00 Register

Mondays & Wednesdays 4:30PM

Event Dates Cost Register
Private swim lessons | Mondays & Wednesdays | 4:30p | Session 3: Children 11/03/2025 - 12/14/2025 $420.00 Register
Private swim lessons | Mondays & Wednesdays | 4:30p | Session 4: Children 01/12/2026 - 02/13/2026 $378.00 Register
Private swim lessons | Mondays & Wednesdays | 4:30p | Session 5: Children 02/23/2026 - 03/26/2026 $420.00 Register
Private swim lessons | Mondays & Wednesdays | 4:30p | Session 6: Children 04/06/2026 - 05/10/2026 $420.00 Register

Mondays & Wednesdays 5:00pm

Event Dates Cost Register
Private swim lessons | Mondays & Wednesdays | 5:00p | Session 3: Children 11/03/2025 - 12/14/2025 $420.00 Wait List
Private swim lessons | Mondays & Wednesdays | 5:00p | Session 4: Children 01/12/2026 - 02/13/2026 $378.00 Register
Private swim lessons | Mondays & Wednesdays | 5:00p | Session 5: Children 02/23/2026 - 03/26/2026 $420.00 Register
Private swim lessons | Mondays & Wednesdays | 5:00p | Session 6: Children 04/06/2026 - 05/10/2026 $420.00 Register

Mondays & Wednesdays 6:00PM

Event Dates Cost Register
Private swim lessons | Mondays & Wednesdays | 6:00p | Session 3: Children 11/03/2025 - 12/14/2025 $420.00 Wait List
Private swim lessons | Mondays & Wednesdays | 6:00p | Session 4: Children 01/12/2026 - 02/13/2026 $420.00 Register
Private swim lessons | Mondays & Wednesdays | 6:00p | Session 5: Children 02/23/2026 - 03/26/2026 $420.00 Register
Private swim lessons | Mondays & Wednesdays | 6:00p | Session 6: Children 04/06/2026 - 05/10/2026 $420.00 Register

Tuesdays 4:00PM

Event Dates Cost Register
Private swim lessons | Tuesdays Only | 4:00p | Session 3: Children 11/03/2025 - 12/14/2025 $210.00 Wait List
Private swim lessons | Tuesdays Only | 4:00p | Session 4: Children 01/12/2026 - 02/13/2026 $210.00 Register
Private swim lessons | Tuesdays Only | 4:00p | Session 5: Children 02/23/2026 - 03/26/2026 $210.00 Register
Private swim lessons | Tuesdays Only | 4:00p | Session 6: Children 04/06/2026 - 05/10/2026 $210.00 Register

Tuesdays 4:30pm

Event Dates Cost Register
Private swim lessons | Tuesdays Only | 4:30p | Session 3: Children 11/03/2025 - 12/14/2025 $210.00 Wait List
Private swim lessons | Tuesdays Only | 4:30p | Session 4: Children 01/12/2026 - 02/13/2026 $210.00 Register
Private swim lessons | Tuesdays Only | 4:30p | Session 5: Children 02/23/2026 - 03/26/2026 $210.00 Register
Private swim lessons | Tuesdays Only | 4:30p | Session 6: Children 04/06/2026 - 05/10/2026 $210.00 Register

Tuesdays 5:00PM

Event Dates Cost Register
Private swim lessons | Tuesdays Only | 5:00p | Session 3: Children 11/03/2025 - 12/14/2025 $210.00 Wait List
Private swim lessons | Tuesdays Only | 5:00p | Session 4: Children 01/12/2026 - 02/13/2026 $210.00 Register
Private swim lessons | Tuesdays Only | 5:00p | Session 5: Children 02/23/2026 - 03/26/2026 $210.00 Register
Private swim lessons | Tuesdays Only | 5:00p | Session 6: Children 04/06/2026 - 05/10/2027 $210.00 Register

Tuesdays 5:30PM

Event Dates Cost Register
Private swim lessons | Tuesdays Only | 5:30p | Session 3: Children 11/03/2025 - 12/14/2025 $210.00 Wait List
Private swim lessons | Tuesdays Only | 5:30p | Session 4: Children 01/12/2026 - 02/13/2026 $210.00 Register
Private swim lessons | Tuesdays Only | 5:30p | Session 5: Children 02/23/2026 - 03/26/2026 $210.00 Register
Private swim lessons | Tuesdays Only | 5:30p | Session 6: Children 04/06/2026 - 05/10/2027 $210.00 Register

Tuesdays 6:00pm

Event Dates Cost Register
Private swim lessons | Tuesdays Only | 6:00p | Session 3: Children 11/03/2025 - 12/14/2025 $210.00 Register
Private swim lessons | Tuesdays Only | 6:00p | Session 4: Children 01/12/2026 - 02/13/2026 $210.00 Wait List
Private swim lessons | Tuesdays Only | 6:00p | Session 5: Children 02/23/2026 - 03/26/2026 $210.00 Wait List
Private swim lessons | Tuesdays Only | 6:00p | Session 6: Children 04/06/2026 - 05/10/2027 $210.00 Wait List

Saturdays 5:00pm

Event Dates Cost Register
Private swim lessons | Saturdays Only | 5:00p | Session 3: Children 11/03/2025 - 12/14/2025 $210.00 Wait List
Private swim lessons | Saturdays Only | 5:00p | Session 4: Children 01/12/2026 - 02/13/2026 $168.00 Register
Private swim lessons | Saturdays Only | 5:00p | Session 5: Children 02/23/2026 - 03/26/2026 $168.00 Register
Private swim lessons | Saturdays Only | 5:00p | Session 6: Children 04/06/2026 - 05/10/2026 $210.00 Register

Sundays 1:00pm

Event Dates Cost Register
Private swim lessons | Sundays Only | 1:00p | Session 3: Children 11/03/2025 - 12/14/2025 $210.00 Wait List
Private swim lessons | Sundays Only | 1:00p | Session 4: Children 01/12/2026 - 02/13/2026 $168.00 Register
Private swim lessons | Sundays Only | 1:00p | Session 5: Children 02/23/2026 - 03/26/2026 $168.00 Register
Private swim lessons | Sundays Only | 1:00p | Session 6: Children 04/06/2026 - 05/10/2026 $210.00 Register

Sundays 1:30pm

Event Dates Cost Register
Private swim lessons | Sundays Only | 1:30p | Session 3: Children 11/03/2025 - 12/14/2025 $210.00 Wait List
Private swim lessons | Sundays Only | 1:30p | Session 4: Children 01/12/2026 - 02/13/2026 $168.00 Register
Private swim lessons | Sundays Only | 1:30p | Session 5: Children 02/23/2026 - 03/26/2026 $168.00 Register
Private swim lessons | Sundays Only | 1:30p | Session 6: Children 04/06/2026 - 05/10/2026 $210.00 Register

Sundays 2:00pm

Event Dates Cost Register
Private swim lessons | Sundays Only | 2:00p | Session 3: Children 11/03/2025 - 12/14/2025 $210.00 Wait List
Private swim lessons | Sundays Only | 2:00p | Session 4: Children 01/12/2026 - 02/13/2026 $168.00 Register
Private swim lessons | Sundays Only | 2:00p | Session 5: Children 02/23/2026 - 03/26/2026 $168.00 Register
Private swim lessons | Sundays Only | 2:00p | Session 6: Children 04/06/2026 - 05/10/2026 $210.00 Register

Sundays 2:30pm

Event Dates Cost Register
Private swim lessons | Sundays Only | 2:30p | Session 3: Children 11/03/2025 - 12/14/2025 $210.00 Wait List
Private swim lessons | Sundays Only | 2:30p | Session 4: Children 01/12/2026 - 02/13/2026 $168.00 Register
Private swim lessons | Sundays Only | 2:30p | Session 5: Children 02/23/2026 - 03/26/2026 $168.00 Register
Private swim lessons | Sundays Only | 2:30p | Session 6: Children 04/06/2026 - 05/10/2026 $210.00 Register